Product features
Support eight channel DVB-S / S2 / S2X simultaneous demodulation
Fast scan TV programs
Support CCM, ACM, VCM and multi stream
Support unicable, diseqc1 x&2. x
Support broadband
Product application
Data receiving
IPTV
Media monitoring
Product specification
model | TBS6909-X V2 | |
Interface | PCI-express | |
4x RF in | ||
DVB-S/S2/S2X | ||
DVB-S/S2 | QPSK | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
8PSK | 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | |
16APSK | 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
32APSK | 3/4, 4/5, 5/6, 8/9, 9/10 | |
DVB-S2X | QPSK | 1/4,1/3, 2/5 (S2-MODCODs) |
1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | ||
8/9, 9/10 (S2-MODCODs) | ||
11/45, 4/15, 14/45, 7/15 8/15, 32/45 | ||
8PSK | 3/5, 2/3, 3/4, 5/6, 8/9 (S2-MODCODs) | |
7/15, 8/15, 26/45, 32/45 | ||
16APSK | 2/3, 3/4, 4/5, 5/6, 8/9 (S2-MODCODs) | |
7/15, 8/15, 26/45, 3/5, 32/45 | ||
32APSK(32APSK-L) | 3/4 ,4/5,5/6, 8/9, 9/10 (S2-MODCODs) 32/45 ,11/15,7/9 ,(2/3) | |
64APSK(64APSK_L) | 11/15, 7/9,4/5, 5/6.(32/45) | |
CCM | support | |
VCM | support | |
ACM | support | |
power waste | ||
input voltage | 12V/7~20W | |
working temperature | 0°~ 78° | |
system requirements | Windows XP / Vista/ 7/8/10, Linux | |
Available PCI Express x1, x4, x8 or x16 slot | ||
size | ||
Bare card size | 145*92*1.6mm | |
Color box size | 200*130*30mm | |
weight | 400g | |
Package content | 1* TBS6909-X | |
1* power cord |
DVB-S2X/S2 Maximum symbol rate limit(Msymb/s)
Msymb/s | demodulation | LDPC | 4-channel simultaneous demodulation | 6 Channel simultaneous demodulation | 8Channel simultaneous demodulation |
QPSK | 64 | 720 | 64 | 60 | 45 |
8PSK | 64 | 720 | 60 | 45 | 30 |
16APSK | 64 | 720 | 45 | 30 | 22.5 |
32APSK | 51 | 720 | 36 | 24 | 18 |
64APSK | 43 | 720 | 30 |